| Nom du produit: | Laine minérale d'isolation thermique | matériel: | Laine minérale |
|---|---|---|---|
| Résistance à la compression: | ≥10kPa | Couleur: | Généralement jaune ou marron |
| Impact environnemental: | Recyclable et écologique | Conductivité thermique: | 0,035 W/m·K |
| Coefficient d'absorption acoustique: | 0,85 | Résistance au feu: | Incombustible, classe A1 |
| Dimensions: | Varie (par exemple, planches de 600 x 1 200 mm) | Résistance à la température: | -269°C à 700°C |
| Absorption d'eau: | Faible | Applications: | Isolation des bâtiments, systèmes CVC, équipements industriels |
| Densité: | 40-200 kg/m³ | Épaisseur: | 25-100 millimètres |
| Méthode d'installation: | Fixation mécanique ou collage | ||
| Mettre en évidence: | rock wool insulation blanket,black mat faced insulation,mineral wool sound insulation |
||
FANRYN Rock Wool Blanket with Black Mat Facing is a premium insulation solution designed for demanding industrial, commercial, and architectural applications. Composed of high-density rock wool and finished with a durable black mat facing, this product offers excellent thermal performance, enhanced fire resistance, and superior acoustic absorption. The facing provides a clean, finished appearance and additional protection against fiber erosion.
| Properties | Blanket | Standards |
|---|---|---|
| Density Tolerance | ±10% | GB/T 19686-2005 |
| Fire Performance | Non-Combustible | GB/T 5464-1999 |
| Reaction to fire Class A1 | GB/T 8624-2006 | |
| Thermal Conductivity (W/mK, at70±5℃) | ≤0.044 | GB/T 10295 |
| Fiber Diameter | 7(+/-1)um | GB/T 5480. 4 |
| Shot Content (shot size>0.25mm) | ≤12% | |
| Moisture Content | ≤0.5% | |
| Organic Matter Content | ≤4% | |
| Melting Point | >1000℃ |
| Product | Blanket |
|---|---|
| Density (kg/m3) | 60-100 |
| Size: L x W (mm) | 600X5000 |
| Thickness (mm) | 30-150 |
Ideal for: