| couleur: | Généralement jaune ou marron | résistance au feu: | Incombustible, classe A1 |
|---|---|---|---|
| Applications: | Isolation des bâtiments, isolation industrielle, systèmes CVC | Résistance à l'humidité: | Traité hydrophobe |
| Nom du produit: | Laine minérale isolante thermique | Méthode d'installation: | Les pièces de ce type ne sont pas utilisées dans les machines à coudre ou à enduire |
| Conductivité thermique: | 0,035 W/m·K | Dimensions: | Varie (par exemple, 1200x600x50mm) |
| Densité: | 40-200 kg/m³ | Résistance à la température: | -269°C à 700°C |
| Coefficient d'absorption acoustique: | 0,85 | Impact environnemental: | Recyclable et écologique |
| Matériel: | Laine minérale | Résistance à la compression: | ≥5kPa |
| absorption par l'eau: | <1% | ||
| Mettre en évidence: | customizable wire mesh rock wool blanket,industrial thermal insulation mineral wool,wire mesh faced rock wool insulation |
||
For projects with unique requirements, our customizable wire mesh rock wool blanket offers tailored solutions without compromising performance. We work with clients to produce special densities, thicknesses, mesh types (galvanized, stainless steel, or black annealed), and facing configurations to meet specific thermal, fire, or acoustic needs. Whether for offshore platforms, power generation facilities, marine engine rooms, or specialized manufacturing processes, our engineering team ensures the product matches your exact specifications. The core material—made from natural volcanic rock—provides consistent non-combustible performance (Class A1) and thermal resistance. Standard lead time for customized orders is 15-20 working days, with export packaging in plastic + woven bags or PE shrink wrap. With full traceability and a 1-year warranty, we guarantee quality that meets international standards and project-specific demands.
![]()
![]()
| Properties | Blanket | Standards |
|---|---|---|
| Density Tolerance | ±10% | GB/T 19686-2005 |
| Fire Performance | Non-Combustible | GB/T 5464-1999 |
| Reaction to fire Class A1 | GB/T 8624-2006 | |
| Thermal Conductivity (W/mK, at70±5℃) | ≤0.044 | GB/T 10295 |
| Fiber Diameter | 7(+/-1)um | GB/T 5480. 4 |
| Shot Content (shot size>0.25mm) | ≤12% | |
| Moisture Content | ≤0.5% | |
| Organic Matter Content | ≤4% | |
| Melting Point | >1000℃ |
| Product | Blanket |
|---|---|
| Density (kg/m3) | 60-100 |
| Size: L x W (mm) | 600X5000 |
| Thickness (mm) | 30-150 |
![]()
![]()