| densité: | 40 à 200 kg/m3 | Impact environnemental: | Respectueux de l'environnement |
|---|---|---|---|
| Perméabilité à la vapeur: | 0,1 ng/Pa.sm | Absorption: | 0.9 NRC |
| Conductivité thermique: | 0,035 w / mk | Méthode d'installation: | Remplissage en vrac ou nattes/rouleaux |
| Résistance chimique: | Résistant à la plupart des produits chimiques | Incendie: | Classe A1 |
| Stabilité dimensionnelle: | ≤1% | Matériel: | Laine minérale |
| Résistance à l'humidité: | Non hygroscopique | Résistance à la température: | Jusqu'à 650°C |
| Absorption d'eau: | ≤1% | Résistance à la compression: | ≥40 kPa |
| Mettre en évidence: | FSK facing insulation laminate,professional FSK facing material,FSK facing for insulation lamination |
||
Product Introduction Of the FSK FACING As an ideal laminating material, PSK Facing is engineered to be bonded with glass wool, rock wool, and mineral wool. It transforms standard insulation batts into complete, high-performance systems by adding a tough, protective jacket that acts as a vapor and radiant barrier. Product Parameter Of The FSK FACING Product Construction FS - 750 Foil: 7 micron / Polyethylene / 50 gsm Kraft paper FS - 760 Foil: 7 micron / Polyethylene / 60 gsm