| Application: | Isolation du toit, du mur et du sol | Type d'isolation: | Isolation thermique |
|---|---|---|---|
| Matériel: | Fibres minérales | Impact environnemental: | Respectueux de l'environnement |
| densité: | 10-100 kg / m3 | Résistance chimique: | Résistant à la plupart des produits chimiques |
| Résistance à l'humidité: | Répulsif | Durabilité: | Longue durée |
| Absorption: | Haut | Conductivité thermique: | 0,035-0.045 avec mk |
| Résistance au feu: | Incombustible | type de produit: | Laine minérale |
| Méthode d'installation: | Remplissage en vrac, batts ou planches | Certifications: | ASTM, UL, CE, etc. |
| Plage de température: | -200°C à 650°C | ||
| Mettre en évidence: | fire-rated FSK facing insulation,FSK facing for duct insulation,fire-rated pipe insulation facing |
||
Product Introduction Of the FSK FACING Meet fire safety standards without compromising performance. Our WPSK-4525A PSK Facing features a fire-retardant adhesive and carries a Class 1 Fire Rating, making it the safe choice for wrapping air conditioning ducts and heating pipelines in commercial and residential buildings. Product Parameter Of The FSK FACING Product Construction FS - 750 Foil: 7 micron / Polyethylene / 50 gsm Kraft paper FS - 760 Foil: 7 micron / Polyethylene /