| Absorption: | ≥0,75 | Résistance chimique: | Excellent |
|---|---|---|---|
| Résistance thermique: | R-4 par pouce | Absorption d'eau: | ≤1% |
| Résistance à la compression: | ≥40 kPa | Résistance au feu: | Classe A1 |
| Résistance à la flexion: | ≥40 kPa | Conductivité thermique: | 0,035 w / mk |
| Méthode d'installation: | Remplissage en vrac ou batte | type de produit: | Laine minérale |
| Résistance à l'humidité: | Bien | Impact environnemental: | Respectueux de l'environnement |
| densité: | 10-200 kg / m3 | Application: | Isolation du toit, du mur et du sol |
| Mettre en évidence: | fire-resistant mineral wool insulation,steel framing insulation batt,thermal insulation for exposed floors |
||
ROCKWOOL Comfortbatt®: Fire-Resistant Insulation for Steel Framing & Exposed Floors Product Overview Product Overview Achieve exceptional thermal and acoustic control in steel-framed constructions and exposed floors with ROCKWOOL Comfortbatt®. Its semi-rigid, stone wool composition delivers uncompromising fire resistance and energy efficiency. Key Specifications R-Value: R22 Thickness: 5.5" Dimensions: 15.25" x 47" Pieces per Bag: 8 Coverage per Bag: 39.8 sq ft Why Choose