Durabilité: | Durable et ne s'installe pas avec le temps | Résistance à la température: | Jusqu'à 1000 ° C |
---|---|---|---|
Densité: | 10 à 100 kg/m3 | Taper: | Isolation thermique |
Absorption de l'humidité: | Moins de 1% | Résistance chimique: | Résistant à la plupart des produits chimiques |
Conductivité thermique: | 0,035-0.045 avec mk | Application: | Convient aux bâtiments résidentiels et commerciaux |
Matériel: | Laine minérale | Absorption: | 0,9-1,0 NRC |
Valeur d'isolation: | R-3,5 par pouce | Taille: | Taille standard de 4 pieds x 8 pieds |
Méthode d'installation: | Facile à couper et à installer | Environnemental: | Fabriqué à partir de matériaux naturels et recyclables |
Résistance au feu: | Classe A1 | ||
Mettre en évidence: | glass wool pipe insulation HVAC,thermal acoustic duct insulation,mineral wool pipe insulation |
Attribute | Value |
---|---|
Durability | Long-lasting and does not settle over time |
Temperature Resistance | Up to 1000°C |
Density | 10-100 kg/m3 |
Type | Thermal Insulation |
Moisture Absorption | Less than 1% |
Chemical Resistance | Resistant to most chemicals |
Thermal Conductivity | 0.035-0.045 W/mK |
Application | Suitable for both residential and commercial buildings |
Material | Mineral Wool |
Sound Absorption | 0.9-1.0 NRC |
Insulation Value | R-3.5 per inch |
Size | Standard size of 4ft x 8ft |
Installation Method | Easy to cut and install |
Environmental Friendly | Made from natural and recyclable materials |
Fire Resistance | Class A1 |
Designed for extreme environments, our glass wool pipe sections provide reliable thermal insulation for industrial heating systems and high-pressure steam pipelines. Withstanding temperatures from -85°C to 454°C, these pre-formed pipes ensure energy efficiency and safety in chemical plants, power stations, and manufacturing facilities. The material's excellent acoustic properties also reduce operational noise, contributing to a safer working environment.
Recommend Thickness List(mm) | Pipeline System Type | The Thickness of glasswood pipe shell applied in different pipeline(mm) |
---|---|---|
Liquid Temperature Range℃ | Diameter of Branches Under 50mm | Under 25mm |
Air System Steaming and Water System High Temperature/High Pressure System | 152-238 | 40 |
Medium Temperature/Medium Pressure System | 122-151 | 40 |
low Temperature/low Pressure System | 94-121 | 25 |
low Temperature System | 49-93 | 13 |
Steaming Condensator of Watering System | Any Temperature | 25 |
Density(kg/m3) | Thickness(mm) | Length (mm) | Diameter (mm) |
---|---|---|---|
48-80 | 25-90 | 1000,1200 | 18-529 |