| Plage de température: | -50 à 650 °C | Absorption: | Jusqu'à 50 dB |
|---|---|---|---|
| Résistance au feu: | Classe A1 | Certifications: | ASTM, OIN, CE, etc. |
| Densité: | 10-200 kg / m3 | Résistance à la compression: | 50-300kPa |
| Application: | Isolation du bâtiment | Conductivité thermique: | 0.035-0.044 W/mK |
| Absorption de l'humidité: | Moins de 1% | Impact environnemental: | Non toxique et durable |
| Méthode d'installation: | Batte, planche ou spray | Type d'isolation: | Thermique |
| Matériel: | Laine minérale | ||
| Mettre en évidence: | customizable glass wool blanket,glass wool blanket with OEM options,glass wool blanket wide density range |
||
Glass Wool Blanket Product introduction of the Glass Wool Blanket For projects that demand precise specifications, FANRYN offers a highly customizable Glass Wool Blanket. With an extensive range of densities (10-48 kg/m³) and thicknesses (25-200 mm), we can tailor the product to your exact thermal, acoustic, and structural needs. Our OEM services extend to custom facings and packaging, providing a complete, bespoke insulation solution. Product parameter of the glass wool