| Emballage: | PE | Rétrécissement de la température: | 250-400℃ |
|---|---|---|---|
| Usage: | Toit | Taux d'humidité: | ≤5% |
| Poids en volume: | 10-48 kg / m3 | Densité: | 12kg/m3 |
| Inclusion de cerf: | ≤0,3% | Application: | Isolement des murs, des toits et des planchers |
| Hydrophobe: | > 98% | Surface: | Feuille d'aluminium/tissu noir |
| Conductivité thermique: | 0.038W/mK | Avantage: | Absorption du son et réduction du bruit |
| Température de travail: | 250 ℃ | Résistance au feu: | Classe A |
| Absorption: | ≥0,75 | ||
| Mettre en évidence: | glass wool blanket uniform density,glass wool blanket easy to cut,glass wool blanket easy install |
||
Glass Wool Blanket Product introduction of the Glass Wool Blanket Experience the difference of a high-quality insulation material. FANRYN's Glass Wool Blanket is manufactured with precision to ensure uniform thickness, consistent density, and a homogeneous color. Its superior resilience and soft texture make it exceptionally easy for contractors to handle, cut, and install, saving time and labor costs on any project. Product parameter of the glass wool blanket Item Unit Index