| Absorption de l'humidité: | Moins de 1% | Absorption: | Haut |
|---|---|---|---|
| Résistance au feu: | Classe A | Durabilité: | Longue durée |
| Résistance chimique: | Bien | Couleur: | Jaune, rose ou marron |
| Pays d'origine: | Varie selon le fabricant | Type d'isolation: | Isolation thermique |
| Impact environnemental: | Écologique | Densité: | 10-100 kg / m3 |
| Application: | Isolation du bâtiment | Conductivité thermique: | 0,035-0.045 avec mk |
| Formes disponibles: | Rouleaux, planches, nattes, remplissage en vrac | Méthode d'installation: | Remplissage en vrac ou batte |
| Matériel: | Laine minérale | ||
| Mettre en évidence: | rock wool acoustic blanket,commercial noise reduction blanket,mineral wool soundproofing blanket |
||
Rock Wool Blanket Product introduction of the Rock Wool Blanket Solve noise control challenges in commercial spaces with FANRYN Rock Wool Blanket. Specifically effective in partition walls, ceiling systems, and HVAC enclosures, its interwoven mineral wool fibers excel at absorbing sound energy, reducing noise transmission, and improving speech privacy. Combined with its inherent thermal and fire-resistant properties, it offers a comprehensive solution for creating comfortable