| Conductivité thermique: | 0,035 w / mk | Résistance à la traction: | ≥ 7 kPa |
|---|---|---|---|
| Matériel: | Laine minérale | Résistance au feu: | Classe A1 |
| Résistance à la flexion: | ≥14 kPa | Température de service: | -50 à 650 °C |
| Perméabilité à la vapeur: | 0,05-0,2 ng / pa.sm | Résistance thermique: | 1,0-4,0 m2K/W |
| Résistance à la compression: | ≥40 kPa | Absorption de l'humidité: | Moins de 1% |
| Densité: | 30-200kg/m3 | Impact environnemental: | Émissions de COV faibles |
| Stabilité dimensionnelle: | ≤1% | Absorption: | 0,75-1,00 NRC |
| Mettre en évidence: | easy-to-install glass wool blanket,glass wool blanket for walls,HVAC glass wool insulation blanket |
||
Product introduction of the Glass Wool Blanket FANRYN Glass Wool Blankets are designed for efficiency. Available in a wide range of densities (10-48 kg/m³) and thicknesses (25mm-200mm), they can be freely cut on-site to fit any complex shape or structure. Perfect for wall insulation, steel structures, indoor partition walls, and train compartments. The vacuum-packed rolls ensure easy handling and transport, while the material's superb resilience allows it to rebound to its