| Densité: | 40 à 200 kg/m3 | Coefficient d'acidité: | 1.6 |
|---|---|---|---|
| Résistance à la température: | Jusqu'à 650°C | Application du projet: | Convient à diverses applications dans le bâtiment et dans l'industrie |
| Représentation d'isolation: | Excellente isolation thermique et acoustique | Résistance chimique: | Résistant à la plupart des acides, alcalis et solvants organiques |
| Couleur: | Brun | Absorption de l'eau: | ≤1% |
| Résistance au feu: | Classe A | Amitié pour l'environnement: | Fabriqué à partir de matériaux naturels et recyclables |
| Matériel: | Laine de laitier | Méthode d'installation: | Facile à couper et à installer avec un minimum de poussière et de déchets |
| Durabilité: | Durable et ne se dégrade pas avec le temps | Résistance à l'humidité: | Non hydrophiles |
| Mettre en évidence: | Rockwool Board 30mm Thickness,Insulation Material Rockwool Board |
||
FANRYN Rock wool board is made from natural rocks such as basalt and limestone,
The rocks are melted in a cupola at temperature of >1450 °C, and the molten lava is
fiberized by a spinner. The inorganic fibers are bonded together using a thermosetting
resin to form the final product which is cut into suitable sizes for easy handling and
installation.
![]()
Product parameter of the Rock Wool Board
| Properties | Board | Standards |
| Density Tolerance | ±10% | GB/T 19686-2005 |
| Fire Performance | Non-Combustible | GB/T 5464-1999 |
| Reaction to fire Class A1 | GB/T 8624-2006 | |
|
Thermal Conductivity (W/mK, at70±5℃) |
≤0.044 | GB/T 10295 |
| Fiber Diameter | 7(+/-1)um | GB/T 5480. 4 |
|
Shot Content (shot size>0.25mm) |
≤12% | |
| Moisture Content | ≤0.5% | |
| Organic Matter Content | ≤4% | |
| Melting Point | >1000℃ |
Product size of the Rock Wool Board
| Product | Board |
| Density (kg/m3) | 40-200 |
| Size :L x W (mm) | 600X1200 |
| Thickness (mm) | 30-100 |
![]()
![]()
![]()
![]()
![]()
![]()
![]()